Manufacturer Part | 1210B473K631CT |
---|---|
Manufacturer | Walsin Technology Corporation |
Description | MLCC 0.047UF 630V X7R 1210 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 0.047 µF |
Tolerance: | ±10% |
Voltage - Rated: | 630V |
Temperature Coefficient: | X7R |
Operating Temperature: | -55°C ~ 125°C |
Features: | - |
Ratings: | - |
Applications: | SMPS Filtering |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 1210 (3225 Metric) |
Size / Dimension: | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.071" (1.80mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
MLCC 47UF 6.3V X5R 1206
MLCC 4.7UF 16V X5R 0805
MLCC 0.047UF 630V X7R 1210
MLCC 0.39UF 16V X7R 0805
MLCC 1PF 100V NPO 0603
MLCC 22UF 10V Y5V 1206
SOD-323, SKY