Manufacturer Part | AM2520SECK09 |
---|---|
Manufacturer | Kingbright |
Description | LED ORANGE CLEAR SMD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Color: | Orange |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 1800mcd |
Lens Style: | Round with Domed Top |
Lens Size: | 1.90mm Dia |
Voltage - Forward (Vf) (Typ): | 2.1V |
Current - Test: | 20mA |
Viewing Angle: | 20° |
Mounting Type: | Surface Mount, Bottom Entry |
Wavelength - Dominant: | 601nm |
Wavelength - Peak: | 610nm |
Features: | - |
Package / Case: | 2-SMD, Z-Bend |
Supplier Device Package: | SMD |
Size / Dimension: | 2.50mm L x 2.00mm W |
Height (Max): | 2.90mm |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 3.6UH 4.9A 22 MOHM SMD
FIXED IND 4.7UH 4.1A 24 MOHM SMD
FIXED IND 8.2UH 3.7A 45 MOHM SMD
FIXED IND 6.8UH 135MA 470MOHM SM
LED ORANGE CLEAR SMD
LED BLUE CLEAR SMD R/A
LED BLUE CLEAR CHIP SMD